Technology – classroom activities, Hangarau – ngā ngohe akomanga
Updated 29 Oct 2025
Examples of classroom activities to help students think about their future and how technology might relate to the world of work.
Contents
- Career activities for the classroom
 - The Arts – classroom activities
 - New Zealand languages – classroom activities
 - Health and physical education – classroom activities
 - World languages – classroom activities
 - Mathematics and statistics – classroom activities
 - Science – classroom activities
 - Technology – classroom activities
 - Social sciences – classroom activities
 
In technology you explore and create a range of physical and digital products. Learn how to design and develop useful models, software, systems and tools.
NCEA subjects that link to this learning area on Tahatū:
Technology
Career activities for Year 7 and upwardNgā ngohe aramahi mō te Tau 7, i tua atu anō hoki, 
Activity  | Description  | 
Role model career research  | Length of activity: Short Type of activity: Individual Research the career paths of technology role models using online resources.  | 
Identify industry changes from technology  | Length of activity: Long Type of activity: Individual/group Research how new technologies have changed specific jobs or industries. Reflect on implications for future careers.  | 
How will AI shape the future of work?  | Length of activity: Long Type of activity: Individual/group Research the capabilities of generative AI models like ChatGPT. What do they do well? What are they not so good at? Reflect on the future of work: how do you think AI will change workplaces in the next decade? What kinds of jobs will AI be able to do? What kinds of skills do you think will be most important for human workers to have?  | 
Production line challenge  | Length of activity: Long Type of activity: Group/whole class Set up a timed production line task where each person in the group performs one action. For example, building a prototype out of cardboard, or wrapping a box. Reflect on task order and roles like quality assurance. Explore different ways you can produce the same item.  | 
Investigate technology in industries  | Length of activity: Long Type of activity: Individual/group/whole class Explore how technology influences businesses, industries or institutions. Discuss its role and impact.  | 
Career activities for Year 11 and upwardNgā ngohe aramahi mō te Tau 11, i tua atu anō hoki, 
Activity  | Description  | 
Compare technology courses  | Length of activity: Short Type of activity: Individual Explore and compare technology-related courses using Tahatū.  | 
Research industry skills and qualifications  | Length of activity: Short Type of activity: Individual Choose 3 technology roles. Investigate technological knowledge, skills and training needed for these roles.  | 
Explore workplace considerations  | Length of activity: Short Type of activity: Whole class Discuss key workplace expectations when producing technological solutions, such as quality standards, time management and health and safety.  | 
Design for social impact  | Length of activity: Long Type of activity: Individual Design or make something that responds to a social need you have identified. This could be an improvement you have identified or something new. Explain how technology is used in your design and showcase a role required to make this product.  | 
Work with community groups  | Length of activity: Long Type of activity: Groups Collaborate with community or business groups to plan technology projects or competition entries.  | 
Find out moreAko atu, 
Students can check out the study categories in the Explore study and training section of Tahatū to find out more about tertiary study in technology.
Students can browse study areas on Tahatū. For example:
- Aerospace engineering and technology
 - Architecture and urban environment
 - Automotive engineering and technology
 - Building and construction
 - Communication and media
 - Computer science
 - Civil engineering
 - Electrical and electronic engineering and technology
 - Graphics and design studies
 - Information systems
 - Manufacturing, engineering and technology
 - Mechanical and industrial engineering and technology
 - Process and resources engineering